2026 Call Details
Find more information of previous years on our Incident Archive page.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act/Bylaw | Complaint | 10 | 1 | 1 | 8 | 21 | 11 | 10 | 13 | 75 | ||||
| Aircraft | Emergency | 0 | ||||||||||||
| Alarm | Alarm | 7 | 6 | 7 | 8 | 4 | 4 | 5 | 7 | 48 | ||||
| Assistance | Assistance | 2 | 8 | 5 | 5 | 6 | 5 | 4 | 9 | 44 | ||||
| Explosion | Explosion | 0 | ||||||||||||
| Fire | Brush | 2 | 3 | 2 | 1 | 8 | ||||||||
| Chimney | 0 | |||||||||||||
| Misc | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 15 | |||||
| Structure | 1 | 1 | 1 | 1 | 4 | |||||||||
| Boat | 0 | |||||||||||||
| Vehicle | 1 | 1 | 1 | 3 | ||||||||||
| HazMat | HazMat | 1 | 1 | 1 | 3 | |||||||||
| Hydro | Hydro | 4 | 1 | 17 | 2 | 8 | 2 | 1 | 35 | |||||
| Medical | Medical | 20 | 25 | 24 | 23 | 22 | 30 | 42 | 31 | 217 | ||||
| MVI | MVI | 1 | 2 | 1 | 5 | 3 | 2 | 2 | 4 | 20 | ||||
| Rescue | Rescue | 1 | 1 | 1 | 3 | 6 | ||||||||
| Smoke/Smell/Sighting | Brush | 1 | 2 | 1 | 5 | 6 | 9 | 24 | ||||||
| Structure | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||
| MTD TOTAL | 47 | 47 | 59 | 56 | 64 | 73 | 77 | 86 | 0 | 0 | 0 | 0 | 509 |
red = Fire
black = Rescue
blue = Medical
green = Assistance
Find more information of previous years on our Incident Archive page.
