2026 Call Details
Find more information of previous years on our Incident Archive page.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act/Bylaw | Complaint | 10 | 1 | 1 | 12 | |||||||||
| Aircraft | Emergency | 0 | ||||||||||||
| Alarm | Alarm | 7 | 6 | 7 | 20 | |||||||||
| Assistance | Assistance | 2 | 8 | 5 | 15 | |||||||||
| Explosion | Explosion | 0 | ||||||||||||
| Fire | Brush | 0 | ||||||||||||
| Chimney | 0 | |||||||||||||
| Misc | 1 | 1 | 1 | 3 | ||||||||||
| Structure | 1 | 1 | ||||||||||||
| Boat | 0 | |||||||||||||
| Vehicle | 1 | 1 | ||||||||||||
| HazMat | HazMat | 1 | 1 | 2 | ||||||||||
| Hydro | Hydro | 4 | 1 | 17 | 22 | |||||||||
| Medical | Medical | 20 | 25 | 24 | 69 | |||||||||
| MVI | MVI | 1 | 2 | 1 | 4 | |||||||||
| Rescue | Rescue | 1 | 1 | |||||||||||
| Smoke/Smell/Sighting | Brush | 1 | 1 | |||||||||||
| Structure | 1 | 1 | 2 | |||||||||||
| MTD TOTAL | 47 | 47 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
red = Fire
black = Rescue
blue = Medical
green = Assistance
Find more information of previous years on our Incident Archive page.
